Usage Statistics for tallcedars.com

Summary Period: February 2008
Generated 02-Mar-2008 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 59677
Total Files 52641
Total Pages 52233
Total Visits 3634
Total KBytes 736641
Total Unique Sites 1774
Total Unique URLs 894
Total Unique Referrers 375
Total Unique User Agents 300
. Avg Max
Hits per Hour 85 1252
Hits per Day 2057 13064
Files per Day 1815 12682
Pages per Day 1801 12692
Visits per Day 125 205
KBytes per Day 25401 145325
Hits by Response Code
Code 200 - OK 52641
Code 206 - Partial Content 25
Code 301 - Moved Permanently 103
Code 304 - Not Modified 306
Code 400 - Bad Request 4
Code 403 - Forbidden 60
Code 404 - Not Found 6527
Code 408 - Request Timeout 11

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1349 2.26% 1077 2.05% 1085 2.08% 103 2.83% 113 6.37% 21784 2.96%
2 1155 1.94% 990 1.88% 955 1.83% 112 3.08% 124 6.99% 43467 5.90%
3 348 0.58% 237 0.45% 240 0.46% 90 2.48% 97 5.47% 5846 0.79%
4 563 0.94% 401 0.76% 413 0.79% 124 3.41% 112 6.31% 8447 1.15%
5 747 1.25% 594 1.13% 550 1.05% 138 3.80% 138 7.78% 49604 6.73%
6 1251 2.10% 1114 2.12% 1102 2.11% 102 2.81% 104 5.86% 5745 0.78%
7 1097 1.84% 742 1.41% 742 1.42% 108 2.97% 129 7.27% 3073 0.42%
8 652 1.09% 483 0.92% 460 0.88% 111 3.05% 108 6.09% 2745 0.37%
9 1878 3.15% 1547 2.94% 1402 2.68% 105 2.89% 120 6.76% 20042 2.72%
10 367 0.61% 159 0.30% 182 0.35% 101 2.78% 101 5.69% 3588 0.49%
11 816 1.37% 704 1.34% 707 1.35% 88 2.42% 86 4.85% 2743 0.37%
12 825 1.38% 672 1.28% 678 1.30% 119 3.27% 112 6.31% 17868 2.43%
13 1293 2.17% 1165 2.21% 1162 2.22% 122 3.36% 87 4.90% 9241 1.25%
14 1028 1.72% 914 1.74% 899 1.72% 80 2.20% 76 4.28% 30481 4.14%
15 943 1.58% 647 1.23% 603 1.15% 141 3.88% 116 6.54% 49702 6.75%
16 596 1.00% 322 0.61% 316 0.60% 116 3.19% 108 6.09% 32957 4.47%
17 969 1.62% 712 1.35% 709 1.36% 120 3.30% 136 7.67% 24042 3.26%
18 692 1.16% 478 0.91% 454 0.87% 130 3.58% 100 5.64% 7604 1.03%
19 1157 1.94% 628 1.19% 696 1.33% 128 3.52% 139 7.84% 30974 4.20%
20 1083 1.81% 719 1.37% 442 0.85% 116 3.19% 136 7.67% 17491 2.37%
21 803 1.35% 375 0.71% 434 0.83% 118 3.25% 142 8.00% 56050 7.61%
22 13064 21.89% 12682 24.09% 12692 24.30% 164 4.51% 163 9.19% 145325 19.73%
23 4308 7.22% 3950 7.50% 3958 7.58% 191 5.26% 139 7.84% 35340 4.80%
24 2553 4.28% 2359 4.48% 2372 4.54% 205 5.64% 111 6.26% 35562 4.83%
25 3181 5.33% 2994 5.69% 2981 5.71% 170 4.68% 122 6.88% 8148 1.11%
26 6613 11.08% 6356 12.07% 6352 12.16% 180 4.95% 160 9.02% 31720 4.31%
27 8979 15.05% 8764 16.65% 8759 16.77% 135 3.71% 136 7.67% 22243 3.02%
28 902 1.51% 640 1.22% 659 1.26% 137 3.77% 142 8.00% 9505 1.29%
29 465 0.78% 216 0.41% 229 0.44% 133 3.66% 140 7.89% 5307 0.72%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2638 4.42% 81 2372 4.51% 83 2416 4.63% 384 11124 1.51%
1 78 2269 3.80% 72 2089 3.97% 72 2091 4.00% 318 9226 1.25%
2 75 2188 3.67% 66 1914 3.64% 66 1928 3.69% 763 22123 3.00%
3 72 2103 3.52% 63 1848 3.51% 63 1843 3.53% 458 13270 1.80%
4 66 1942 3.25% 58 1698 3.23% 58 1691 3.24% 1583 45903 6.23%
5 76 2210 3.70% 63 1843 3.50% 54 1567 3.00% 1769 51300 6.96%
6 56 1649 2.76% 46 1340 2.55% 46 1358 2.60% 426 12355 1.68%
7 51 1500 2.51% 43 1270 2.41% 43 1256 2.40% 237 6882 0.93%
8 71 2078 3.48% 61 1783 3.39% 60 1764 3.38% 820 23786 3.23%
9 70 2032 3.40% 57 1660 3.15% 56 1628 3.12% 1172 33991 4.61%
10 69 2024 3.39% 55 1613 3.06% 56 1647 3.15% 180 5229 0.71%
11 80 2330 3.90% 69 2009 3.82% 69 2020 3.87% 803 23295 3.16%
12 96 2797 4.69% 84 2450 4.65% 84 2436 4.66% 1453 42140 5.72%
13 87 2532 4.24% 76 2205 4.19% 75 2187 4.19% 1971 57149 7.76%
14 100 2920 4.89% 88 2575 4.89% 87 2538 4.86% 1341 38901 5.28%
15 100 2900 4.86% 85 2490 4.73% 84 2446 4.68% 812 23548 3.20%
16 111 3246 5.44% 103 3004 5.71% 101 2943 5.63% 2008 58241 7.91%
17 106 3090 5.18% 96 2789 5.30% 95 2771 5.31% 1825 52926 7.18%
18 118 3446 5.77% 105 3051 5.80% 106 3077 5.89% 2588 75041 10.19%
19 108 3140 5.26% 99 2883 5.48% 100 2904 5.56% 2306 66866 9.08%
20 88 2575 4.31% 81 2350 4.46% 79 2316 4.43% 1075 31183 4.23%
21 101 2950 4.94% 94 2726 5.18% 94 2744 5.25% 390 11300 1.53%
22 89 2582 4.33% 81 2368 4.50% 81 2362 4.52% 405 11735 1.59%
23 87 2536 4.25% 79 2311 4.39% 79 2300 4.40% 315 9127 1.24%

Top 30 of 894 Total URLs
# Hits KBytes URL
1 46926 78.63% 66556 9.04% /
2 188 0.32% 140 0.02% /cp/
3 145 0.24% 343 0.05% /modlogan/
4 125 0.21% 13203 1.79% /webalizer/usage_200802.html
5 111 0.19% 255 0.03% /cp/scripts/
6 104 0.17% 80 0.01% /cp/images/
7 98 0.16% 971 0.13% /webalizer/
8 78 0.13% 177551 24.10% /Viewfoil_Havanese_Judges_Seminar_HCA_noAnimeCompress.ppt
9 78 0.13% 16 0.00% /icons/folder.gif
10 73 0.12% 14 0.00% /icons/back.gif
11 73 0.12% 10 0.00% /icons/blank.gif
12 72 0.12% 69 0.01% /icons/compressed.gif
13 71 0.12% 16 0.00% /icons/unknown.gif
14 70 0.12% 15 0.00% /icons/text.gif
15 65 0.11% 146 0.02% /cp/images/digits/
16 64 0.11% 512 0.07% /cp/images/Extropia/
17 64 0.11% 7105 0.96% /webalizer/usage_200711.html
18 59 0.10% 378709 51.41% /SO you want a Havanese 2.pub
19 58 0.10% 5736 0.78% /webalizer/usage_200703.html
20 54 0.09% 5584 0.76% /webalizer/usage_200702.html
21 48 0.08% 86 0.01% /cp/images/digits/embwhite/
22 44 0.07% 4088 0.55% /webalizer/usage_200706.html
23 42 0.07% 75 0.01% /cp/images/digits/default/
24 41 0.07% 74 0.01% /cp/images/digits/plain_b/
25 41 0.07% 125 0.02% /modlogan/m_usage_200802_000_000.html
26 41 0.07% 20 0.00% /modlogan/modlogan.css
27 40 0.07% 72 0.01% /cp/images/digits/LED_r/
28 40 0.07% 72 0.01% /cp/images/digits/bluesky/
29 40 0.07% 4609 0.63% /webalizer/usage_200712.html
30 38 0.06% 4228 0.57% /webalizer/usage_200709.html

Top 10 of 894 Total URLs By KBytes
# Hits KBytes URL
1 59 0.10% 378709 51.41% /SO you want a Havanese 2.pub
2 78 0.13% 177551 24.10% /Viewfoil_Havanese_Judges_Seminar_HCA_noAnimeCompress.ppt
3 46926 78.63% 66556 9.04% /
4 125 0.21% 13203 1.79% /webalizer/usage_200802.html
5 64 0.11% 7105 0.96% /webalizer/usage_200711.html
6 5 0.01% 6684 0.91% /Breeders_Ed_Documents.zip
7 58 0.10% 5736 0.78% /webalizer/usage_200703.html
8 54 0.09% 5584 0.76% /webalizer/usage_200702.html
9 40 0.07% 4609 0.63% /webalizer/usage_200712.html
10 38 0.06% 4228 0.57% /webalizer/usage_200709.html

Top 10 of 433 Total Entry Pages
# Hits Visits URL
1 46926 78.63% 1490 43.14% /
2 125 0.21% 113 3.27% /webalizer/usage_200802.html
3 188 0.32% 91 2.63% /cp/
4 145 0.24% 81 2.35% /modlogan/
5 111 0.19% 45 1.30% /cp/scripts/
6 64 0.11% 45 1.30% /webalizer/usage_200711.html
7 98 0.16% 44 1.27% /webalizer/
8 104 0.17% 37 1.07% /cp/images/
9 65 0.11% 31 0.90% /cp/images/digits/
10 54 0.09% 30 0.87% /webalizer/usage_200702.html

Top 10 of 435 Total Exit Pages
# Hits Visits URL
1 46926 78.63% 1436 41.30% /
2 125 0.21% 109 3.13% /webalizer/usage_200802.html
3 145 0.24% 100 2.88% /modlogan/
4 188 0.32% 88 2.53% /cp/
5 98 0.16% 62 1.78% /webalizer/
6 111 0.19% 47 1.35% /cp/scripts/
7 104 0.17% 39 1.12% /cp/images/
8 65 0.11% 32 0.92% /cp/images/digits/
9 58 0.10% 32 0.92% /webalizer/usage_200703.html
10 64 0.11% 32 0.92% /webalizer/usage_200711.html

Top 30 of 1774 Total Sites
# Hits Files KBytes Visits Hostname
1 4737 7.94% 4737 9.00% 6722 0.91% 18 0.50% 204.14.110.100
2 4650 7.79% 4620 8.78% 6601 0.90% 24 0.66% unknown.ord.scnet.net
3 4427 7.42% 4427 8.41% 6282 0.85% 34 0.94% ganymede.cleverdot.com
4 4371 7.32% 4371 8.30% 6202 0.84% 24 0.66% torvald.linuxserverheaven.com
5 4358 7.30% 4358 8.28% 6184 0.84% 17 0.47% c2.6f.364a.static.theplanet.com
6 2965 4.97% 2965 5.63% 4207 0.57% 47 1.29% alpha.bizarre-host.com
7 2879 4.82% 2879 5.47% 4085 0.55% 51 1.40% king.host-care.com
8 2564 4.30% 2564 4.87% 3638 0.49% 40 1.10% dingo.hostrack.com
9 2190 3.67% 2190 4.16% 3107 0.42% 31 0.85% www11.genericdns.com
10 1284 2.15% 1058 2.01% 149788 20.33% 212 5.83% crawl-66-249-65-232.googlebot.com
11 1115 1.87% 1115 2.12% 1582 0.21% 20 0.55% fuzzy.cirtexhosting.com
12 951 1.59% 951 1.81% 1349 0.18% 1 0.03% n219073015060.netvigator.com
13 900 1.51% 900 1.71% 1277 0.17% 282 7.76% vs014.vserver7.nl.kolido.net
14 885 1.48% 885 1.68% 1256 0.17% 2 0.06% n058153024128.netvigator.com
15 696 1.17% 696 1.32% 988 0.13% 1 0.03% n058153025051.netvigator.com
16 580 0.97% 580 1.10% 823 0.11% 1 0.03% n219073028096.netvigator.com
17 475 0.80% 426 0.81% 144385 19.60% 20 0.55% crawl-66-249-73-167.googlebot.com
18 471 0.79% 471 0.89% 668 0.09% 1 0.03% n219079190070.netvigator.com
19 456 0.76% 444 0.84% 23085 3.13% 1 0.03% cr2.turnitin.com
20 435 0.73% 435 0.83% 617 0.08% 3 0.08% m3641p009.adsl.highway.telekom.at
21 418 0.70% 418 0.79% 593 0.08% 1 0.03% n219073015044.netvigator.com
22 393 0.66% 393 0.75% 404 0.05% 1 0.03% ydf5b.y.pppool.de
23 387 0.65% 387 0.74% 545 0.07% 31 0.85% 78-62-102-250.ip.zebra.lt
24 373 0.63% 373 0.71% 529 0.07% 1 0.03% n219079190063.netvigator.com
25 353 0.59% 353 0.67% 501 0.07% 1 0.03% n219079255061.netvigator.com
26 347 0.58% 347 0.66% 492 0.07% 1 0.03% n058153024251.netvigator.com
27 340 0.57% 340 0.65% 482 0.07% 1 0.03% n219079191065.netvigator.com
28 332 0.56% 332 0.63% 471 0.06% 3 0.08% m3758p003.adsl.highway.telekom.at
29 328 0.55% 328 0.62% 465 0.06% 2 0.06% m4316p013.adsl.highway.telekom.at
30 321 0.54% 321 0.61% 455 0.06% 2 0.06% m3706p003.adsl.highway.telekom.at

Top 10 of 1774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1284 2.15% 1058 2.01% 149788 20.33% 212 5.83% crawl-66-249-65-232.googlebot.com
2 475 0.80% 426 0.81% 144385 19.60% 20 0.55% crawl-66-249-73-167.googlebot.com
3 25 0.04% 22 0.04% 38115 5.17% 15 0.41% llf520075.crawl.yahoo.net
4 78 0.13% 72 0.14% 29936 4.06% 1 0.03% crawl-66-249-67-174.googlebot.com
5 34 0.06% 32 0.06% 27450 3.73% 1 0.03% pele1.bjc.org
6 456 0.76% 444 0.84% 23085 3.13% 1 0.03% cr2.turnitin.com
7 17 0.03% 13 0.02% 18093 2.46% 8 0.22% llf520038.crawl.yahoo.net
8 9 0.02% 8 0.02% 17586 2.39% 1 0.03% g0.cache01.davidson.tn.ena.net
9 1 0.00% 1 0.00% 17581 2.39% 0 0.00% llf520130.crawl.yahoo.net
10 74 0.12% 43 0.08% 16295 2.21% 40 1.10% crawl-66-249-73-92.googlebot.com

Top 30 of 375 Total Referrers
# Hits Referrer
1 12567 21.06% - (Direct Request)
2 1558 2.61% http://assparade-samples.info/
3 1522 2.55% http://bangbros-review.com/
4 975 1.63% http://www.milfseekerpics.com/
5 954 1.60% http://www.gaycollegesexpartiesblogs.com/
6 842 1.41% http://hornyspanishflies-review.com/
7 795 1.33% http://roundandbrown-review.com/tina-roundbrown.html
8 794 1.33% http://roundandbrown-review.com/
9 793 1.33% http://roundandbrownsamples.com/roundandbrown.html
10 792 1.33% http://pleasebangmywife.biz/
11 788 1.32% http://assparadesamples.com/
12 787 1.32% http://newbangbros.com/
13 784 1.31% http://roundandbrownsamples.com/brown-lori-round.html
14 779 1.31% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
15 777 1.30% http://bigsausagepizza-big.com/
16 773 1.30% http://www.newbangbros.com/bangbros-website.html
17 772 1.29% http://hornyspanishflies-review.com/horny-spanish-flies.html
18 772 1.29% http://mr-chew-asian-beaver-lily-samples.ttfu.net/
19 771 1.29% http://bigtitpatrol.xhandjob.com/
20 769 1.29% http://bangbros-review.com/bang-bros.html
21 769 1.29% http://bigsausagepizza-big.com/bigsausagepizza-com.html
22 769 1.29% http://newbangbros.com/bangbros.html
23 762 1.28% http://bangboat.xhandjob.com/
24 762 1.28% http://mr-big-dicks-hot-chicks.net
25 761 1.28% http://gangbangsquad.21kpussy.com/
26 756 1.27% http://collegetea.com/
27 752 1.26% http://big-ass-adventure.bbwgold.net/
28 742 1.24% http://mrold.com/team-squirt/
29 740 1.24% http://www.hot-squirt.com/pissing-sex/
30 737 1.23% http://www.wetscape-x.com/asia-porno/

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 23.08% wwwhomestead.com/tallcedars
2 2 15.38% mikeinbra
3 2 15.38% tallcedars.com
4 1 7.69% 24.165.141.65
5 1 7.69% cedars of north america
6 1 7.69% index.of.cp
7 1 7.69% liontgp
8 1 7.69% modlogan referrers usage_200802
9 1 7.69% tall cedars

Top 15 of 300 Total User Agents
# Hits User Agent
1 37972 63.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5322 8.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1923 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1544 2.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1319 2.21% libwww-perl/5.808
6 1130 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1130 1.89% libwww-perl/5.805
8 906 1.52% Mozilla/5.0
9 798 1.34% libwww-perl/5.79
10 676 1.13% libwww-perl/5.803
11 521 0.87% libwww-perl/5.65
12 456 0.76% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
13 443 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 393 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
15 336 0.56% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2008

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 37237 62.40% 34365 65.28% 473258 64.25% US Commercial
2 9217 15.44% 7514 14.27% 187538 25.46% Network
3 6708 11.24% 5631 10.70% 20327 2.76% Unresolved/Unknown
4 3741 6.27% 3721 7.07% 5310 0.72% Austria
5 788 1.32% 519 0.99% 2699 0.37% Germany
6 399 0.67% 387 0.74% 563 0.08% Lithuania
7 375 0.63% 269 0.51% 4193 0.57% Italy
8 149 0.25% 26 0.05% 2142 0.29% Brazil
9 123 0.21% 52 0.10% 27569 3.74% Non-Profit Organization
10 89 0.15% 35 0.07% 1829 0.25% Czech Republic
11 79 0.13% 6 0.01% 247 0.03% Russian Federation
12 76 0.13% 1 0.00% 115 0.02% Netherlands
13 67 0.11% 4 0.01% 346 0.05% Poland
14 56 0.09% 2 0.00% 84 0.01% United Kingdom
15 54 0.09% 17 0.03% 7129 0.97% Canada
16 46 0.08% 34 0.06% 63 0.01% US Educational
17 36 0.06% 8 0.02% 53 0.01% Switzerland
18 29 0.05% 5 0.01% 241 0.03% Mexico
19 28 0.05% 3 0.01% 42 0.01% Japan
20 26 0.04% 3 0.01% 397 0.05% Portugal
21 22 0.04% 0 0.00% 33 0.00% Australia
22 22 0.04% 0 0.00% 33 0.00% Chile
23 21 0.04% 0 0.00% 32 0.00% Norway
24 20 0.03% 0 0.00% 29 0.00% Taiwan
25 19 0.03% 12 0.02% 28 0.00% Greece
26 19 0.03% 2 0.00% 155 0.02% Thailand
27 18 0.03% 0 0.00% 27 0.00% Spain
28 18 0.03% 0 0.00% 27 0.00% Korea (South)
29 16 0.03% 0 0.00% 24 0.00% Turkey
30 15 0.03% 1 0.00% 145 0.02% Israel


Generated by Webalizer Version 2.01