Usage Statistics for tallcedars.com

Summary Period: March 2008
Generated 03-Apr-2008 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 105907
Total Files 98801
Total Pages 99191
Total Visits 4053
Total KBytes 453963
Total Unique Sites 2275
Total Unique URLs 1006
Total Unique Referrers 398
Total Unique User Agents 324
. Avg Max
Hits per Hour 142 2721
Hits per Day 3416 29481
Files per Day 3187 29193
Pages per Day 3199 29218
Visits per Day 130 183
KBytes per Day 14644 72562
Hits by Response Code
Code 200 - OK 98801
Code 206 - Partial Content 9
Code 301 - Moved Permanently 205
Code 304 - Not Modified 467
Code 400 - Bad Request 9
Code 403 - Forbidden 65
Code 404 - Not Found 6349
Code 408 - Request Timeout 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 378 0.36% 195 0.20% 212 0.21% 148 3.65% 134 5.89% 4710 1.04%
2 268 0.25% 163 0.16% 155 0.16% 115 2.84% 112 4.92% 24394 5.37%
3 463 0.44% 369 0.37% 362 0.36% 139 3.43% 111 4.88% 6122 1.35%
4 1187 1.12% 950 0.96% 929 0.94% 183 4.52% 132 5.80% 28533 6.29%
5 2293 2.17% 2128 2.15% 2034 2.05% 145 3.58% 63 2.77% 6751 1.49%
6 2321 2.19% 2202 2.23% 2215 2.23% 141 3.48% 73 3.21% 4478 0.99%
7 823 0.78% 690 0.70% 699 0.70% 125 3.08% 107 4.70% 10097 2.22%
8 1546 1.46% 1295 1.31% 1185 1.19% 152 3.75% 148 6.51% 27866 6.14%
9 2115 2.00% 1980 2.00% 1983 2.00% 170 4.19% 139 6.11% 6004 1.32%
10 4255 4.02% 4002 4.05% 4011 4.04% 160 3.95% 163 7.16% 14702 3.24%
11 7583 7.16% 7342 7.43% 7352 7.41% 181 4.47% 199 8.75% 22747 5.01%
12 3389 3.20% 3095 3.13% 3138 3.16% 166 4.10% 184 8.09% 26463 5.83%
13 880 0.83% 691 0.70% 691 0.70% 174 4.29% 157 6.90% 21294 4.69%
14 10377 9.80% 10106 10.23% 10141 10.22% 142 3.50% 135 5.93% 18714 4.12%
15 29481 27.84% 29193 29.55% 29218 29.46% 123 3.03% 141 6.20% 43376 9.55%
16 27065 25.56% 26758 27.08% 26769 26.99% 144 3.55% 146 6.42% 72562 15.98%
17 2228 2.10% 1972 2.00% 1988 2.00% 125 3.08% 129 5.67% 14657 3.23%
18 1378 1.30% 1146 1.16% 1200 1.21% 180 4.44% 198 8.70% 16878 3.72%
19 1007 0.95% 776 0.79% 774 0.78% 67 1.65% 82 3.60% 5524 1.22%
20 1681 1.59% 1244 1.26% 1318 1.33% 72 1.78% 109 4.79% 10076 2.22%
21 361 0.34% 152 0.15% 167 0.17% 116 2.86% 124 5.45% 8335 1.84%
22 911 0.86% 566 0.57% 588 0.59% 170 4.19% 203 8.92% 2862 0.63%
23 494 0.47% 134 0.14% 166 0.17% 128 3.16% 169 7.43% 1785 0.39%
24 268 0.25% 131 0.13% 160 0.16% 118 2.91% 136 5.98% 2128 0.47%
25 640 0.60% 367 0.37% 443 0.45% 157 3.87% 173 7.60% 1875 0.41%
26 392 0.37% 206 0.21% 222 0.22% 113 2.79% 123 5.41% 3510 0.77%
27 537 0.51% 268 0.27% 263 0.27% 80 1.97% 121 5.32% 13060 2.88%
28 683 0.64% 312 0.32% 421 0.42% 107 2.64% 130 5.71% 28032 6.17%
29 47 0.04% 33 0.03% 25 0.03% 21 0.52% 25 1.10% 57 0.01%
30 500 0.47% 161 0.16% 174 0.18% 115 2.84% 128 5.63% 1515 0.33%
31 356 0.34% 174 0.18% 188 0.19% 124 3.06% 130 5.71% 4856 1.07%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7234 6.83% 226 7006 7.09% 226 7032 7.09% 665 20626 4.54%
1 241 7483 7.07% 233 7240 7.33% 231 7172 7.23% 695 21552 4.75%
2 181 5613 5.30% 173 5392 5.46% 175 5433 5.48% 318 9868 2.17%
3 76 2372 2.24% 70 2173 2.20% 70 2196 2.21% 255 7892 1.74%
4 62 1936 1.83% 55 1729 1.75% 56 1744 1.76% 223 6919 1.52%
5 120 3722 3.51% 109 3405 3.45% 114 3538 3.57% 888 27520 6.06%
6 50 1558 1.47% 41 1287 1.30% 42 1320 1.33% 675 20916 4.61%
7 42 1314 1.24% 30 951 0.96% 31 986 0.99% 197 6099 1.34%
8 38 1180 1.11% 28 893 0.90% 30 952 0.96% 170 5266 1.16%
9 60 1876 1.77% 49 1547 1.57% 50 1571 1.58% 345 10699 2.36%
10 67 2091 1.97% 53 1652 1.67% 55 1711 1.72% 618 19156 4.22%
11 74 2298 2.17% 61 1916 1.94% 62 1930 1.95% 1275 39539 8.71%
12 115 3589 3.39% 106 3302 3.34% 104 3232 3.26% 489 15157 3.34%
13 66 2071 1.96% 60 1884 1.91% 60 1863 1.88% 428 13283 2.93%
14 74 2317 2.19% 64 2007 2.03% 65 2031 2.05% 951 29473 6.49%
15 164 5110 4.82% 157 4873 4.93% 157 4868 4.91% 439 13601 3.00%
16 122 3806 3.59% 109 3381 3.42% 108 3365 3.39% 815 25259 5.56%
17 154 4804 4.54% 145 4503 4.56% 144 4482 4.52% 542 16795 3.70%
18 198 6150 5.81% 185 5750 5.82% 185 5754 5.80% 354 10964 2.42%
19 211 6548 6.18% 201 6244 6.32% 201 6243 6.29% 617 19142 4.22%
20 253 7865 7.43% 243 7555 7.65% 243 7552 7.61% 653 20246 4.46%
21 272 8452 7.98% 260 8075 8.17% 262 8127 8.19% 1192 36949 8.14%
22 264 8214 7.76% 257 7979 8.08% 258 7998 8.06% 1246 38629 8.51%
23 267 8304 7.84% 259 8057 8.15% 261 8091 8.16% 594 18415 4.06%

Top 30 of 1006 Total URLs
# Hits KBytes URL
1 92998 87.81% 131938 29.06% /
2 161 0.15% 10147 2.24% /webalizer/usage_200802.html
3 145 0.14% 108 0.02% /cp/
4 129 0.12% 11017 2.43% /webalizer/usage_200701.html
5 124 0.12% 338 0.07% /modlogan/
6 106 0.10% 10525 2.32% /webalizer/usage_200702.html
7 100 0.09% 9908 2.18% /webalizer/usage_200704.html
8 90 0.08% 207 0.05% /cp/scripts/
9 89 0.08% 9869 2.17% /webalizer/usage_200803.html
10 85 0.08% 65 0.01% /cp/images/
11 77 0.07% 752 0.17% /webalizer/
12 69 0.07% 155 0.03% /cp/images/digits/
13 68 0.06% 3230 0.71% /webalizer/usage_200712.html
14 67 0.06% 536 0.12% /cp/images/Extropia/
15 66 0.06% 86918 19.15% /Viewfoil_Havanese_Judges_Seminar_HCA_noAnimeCompress.ppt
16 61 0.06% 117008 25.77% /SO you want a Havanese 2.pub
17 49 0.05% 88 0.02% /cp/images/digits/LED_r/
18 47 0.04% 84 0.02% /cp/images/digits/blushdw/
19 46 0.04% 82 0.02% /cp/images/digits/bluesky/
20 46 0.04% 82 0.02% /cp/images/digits/default/
21 46 0.04% 82 0.02% /cp/images/digits/embwhite/
22 45 0.04% 4001 0.88% /webalizer/usage_200711.html
23 44 0.04% 8 0.00% /icons/back.gif
24 44 0.04% 6 0.00% /icons/blank.gif
25 43 0.04% 77 0.02% /cp/images/digits/LED/
26 43 0.04% 40 0.01% /icons/compressed.gif
27 43 0.04% 9 0.00% /icons/folder.gif
28 43 0.04% 9 0.00% /icons/text.gif
29 43 0.04% 9 0.00% /icons/unknown.gif
30 42 0.04% 75 0.02% /cp/images/digits/LED_g/

Top 10 of 1006 Total URLs By KBytes
# Hits KBytes URL
1 92998 87.81% 131938 29.06% /
2 61 0.06% 117008 25.77% /SO you want a Havanese 2.pub
3 66 0.06% 86918 19.15% /Viewfoil_Havanese_Judges_Seminar_HCA_noAnimeCompress.ppt
4 129 0.12% 11017 2.43% /webalizer/usage_200701.html
5 106 0.10% 10525 2.32% /webalizer/usage_200702.html
6 161 0.15% 10147 2.24% /webalizer/usage_200802.html
7 100 0.09% 9908 2.18% /webalizer/usage_200704.html
8 89 0.08% 9869 2.17% /webalizer/usage_200803.html
9 45 0.04% 4001 0.88% /webalizer/usage_200711.html
10 68 0.06% 3230 0.71% /webalizer/usage_200712.html

Top 10 of 584 Total Entry Pages
# Hits Visits URL
1 92998 87.81% 1394 36.26% /
2 145 0.14% 89 2.32% /cp/
3 89 0.08% 75 1.95% /webalizer/usage_200803.html
4 124 0.12% 64 1.66% /modlogan/
5 161 0.15% 60 1.56% /webalizer/usage_200802.html
6 85 0.08% 51 1.33% /cp/images/
7 90 0.08% 50 1.30% /cp/scripts/
8 69 0.07% 33 0.86% /cp/images/digits/
9 67 0.06% 32 0.83% /cp/images/Extropia/
10 45 0.04% 30 0.78% /webalizer/usage_200711.html

Top 10 of 586 Total Exit Pages
# Hits Visits URL
1 92998 87.81% 1325 34.17% /
2 145 0.14% 96 2.48% /cp/
3 124 0.12% 87 2.24% /modlogan/
4 89 0.08% 74 1.91% /webalizer/usage_200803.html
5 161 0.15% 59 1.52% /webalizer/usage_200802.html
6 90 0.08% 51 1.32% /cp/scripts/
7 85 0.08% 49 1.26% /cp/images/
8 77 0.07% 45 1.16% /webalizer/
9 69 0.07% 38 0.98% /cp/images/digits/
10 67 0.06% 33 0.85% /cp/images/Extropia/

Top 30 of 2275 Total Sites
# Hits Files KBytes Visits Hostname
1 22290 21.05% 22290 22.56% 31628 6.97% 6 0.15% core-vulture-out-27.telecom.by
2 21041 19.87% 21041 21.30% 29856 6.58% 1 0.02% core-vulture-out-26.telecom.by
3 19928 18.82% 19928 20.17% 28277 6.23% 3 0.07% core-vulture-out-30.telecom.by
4 3538 3.34% 3538 3.58% 5020 1.11% 2 0.05% core-vulture-out-25.telecom.by
5 2310 2.18% 2310 2.34% 3278 0.72% 1 0.02% port-165-adslby-pool41.infonet.by
6 1819 1.72% 1819 1.84% 2581 0.57% 19 0.47% c2.6f.364a.static.theplanet.com
7 1751 1.65% 1751 1.77% 2485 0.55% 26 0.64% ganymede.cleverdot.com
8 1676 1.58% 1676 1.70% 2378 0.52% 1 0.02% core-vulture-out-24.telecom.by
9 1650 1.56% 1650 1.67% 2341 0.52% 18 0.44% torvald.linuxserverheaven.com
10 1426 1.35% 1426 1.44% 2023 0.45% 3 0.07% n219079190251.netvigator.com
11 1368 1.29% 1368 1.38% 1941 0.43% 34 0.84% king.host-care.com
12 1361 1.29% 1361 1.38% 1931 0.43% 34 0.84% www11.genericdns.com
13 1249 1.18% 1207 1.22% 1776 0.39% 39 0.96% unknown.ord.scnet.net
14 1241 1.17% 1241 1.26% 1761 0.39% 16 0.39% 204.14.110.100
15 1206 1.14% 1206 1.22% 1711 0.38% 31 0.76% dingo.hostrack.com
16 954 0.90% 622 0.63% 3898 0.86% 60 1.48% livebot-65-55-212-17.search.live.com
17 932 0.88% 932 0.94% 1322 0.29% 291 7.18% vs014.vserver7.nl.kolido.net
18 838 0.79% 838 0.85% 1189 0.26% 50 1.23% alpha.bizarre-host.com
19 720 0.68% 640 0.65% 6951 1.53% 1 0.02% 5.red-83-50-44.dynamicip.rima-tde.net
20 699 0.66% 622 0.63% 6903 1.52% 1 0.02% 119.pool62-37-164.dynamic.orange.es
21 585 0.55% 585 0.59% 823 0.18% 17 0.42% 78-62-102-250.ip.zebra.lt
22 558 0.53% 558 0.56% 792 0.17% 1 0.02% n219073013087.netvigator.com
23 536 0.51% 536 0.54% 761 0.17% 1 0.02% n219073075135.netvigator.com
24 500 0.47% 500 0.51% 709 0.16% 1 0.02% n219079254106.netvigator.com
25 456 0.43% 456 0.46% 647 0.14% 1 0.02% n219073015015.netvigator.com
26 453 0.43% 453 0.46% 643 0.14% 1 0.02% n219079189047.netvigator.com
27 425 0.40% 425 0.43% 603 0.13% 1 0.02% n219073013162.netvigator.com
28 411 0.39% 411 0.42% 583 0.13% 14 0.35% fuzzy.cirtexhosting.com
29 409 0.39% 409 0.41% 580 0.13% 1 0.02% n219079255190.netvigator.com
30 400 0.38% 399 0.40% 566 0.12% 1 0.02% n219079191199.netvigator.com

Top 10 of 2275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 0.07% 49 0.05% 71773 15.81% 26 0.64% crawl-66-249-70-211.googlebot.com
2 97 0.09% 63 0.06% 42828 9.43% 44 1.09% crawl-66-249-70-21.googlebot.com
3 22290 21.05% 22290 22.56% 31628 6.97% 6 0.15% core-vulture-out-27.telecom.by
4 21041 19.87% 21041 21.30% 29856 6.58% 1 0.02% core-vulture-out-26.telecom.by
5 19928 18.82% 19928 20.17% 28277 6.23% 3 0.07% core-vulture-out-30.telecom.by
6 225 0.21% 225 0.23% 22633 4.99% 1 0.02% bas1-montreal45-1177792266.dsl.bell.ca
7 141 0.13% 109 0.11% 16122 3.55% 65 1.60% crawl-66-249-73-92.googlebot.com
8 46 0.04% 29 0.03% 7941 1.75% 24 0.59% crawl-66-249-73-39.googlebot.com
9 720 0.68% 640 0.65% 6951 1.53% 1 0.02% 5.red-83-50-44.dynamicip.rima-tde.net
10 699 0.66% 622 0.63% 6903 1.52% 1 0.02% 119.pool62-37-164.dynamic.orange.es

Top 30 of 398 Total Referrers
# Hits Referrer
1 12577 11.88% - (Direct Request)
2 3463 3.27% http://videosassparade.com/
3 3460 3.27% http://videosroundandbrown.com/
4 3446 3.25% http://bangbros-videos.com/
5 3422 3.23% http://mikesapartment-videos.com/
6 3415 3.22% http://milfcruiservideos.com/
7 3405 3.22% http://www.sunny-porn.com/
8 3399 3.21% http://extremenaturals-videos.com/
9 3396 3.21% http://milfhunter-movie.com/
10 3396 3.21% http://welivetogether-videos.com/
11 3394 3.20% http://porn-n.com/
12 3372 3.18% http://mikeinbrazil-videos.com/
13 3360 3.17% http://paypornvideo.com/
14 3359 3.17% http://bignaturals-movie.com/
15 3352 3.17% http://40inchpluspics.com/
16 3339 3.15% http://cumfiesta-movies.com/
17 3331 3.15% http://milf-cruisers.info/
18 3329 3.14% http://pornstarsgalleries.net/
19 3318 3.13% http://myfirstsexteachermovies.com/
20 3316 3.13% http://vipcrewvideo.com/
21 3281 3.10% http://streetblowjobsvideos.com/
22 3230 3.05% http://hardcorenaughty.com/
23 849 0.80% http://www.shegotpimpedlinks.com/
24 812 0.77% http://assparadesamples.com/
25 579 0.55% http://www.squirthunterlinks.com/
26 558 0.53% http://www.asianparadeportal.com/
27 545 0.51% http://21kpussy.com/
28 542 0.51% http://groups.google.com/group/mike-in-brazil
29 536 0.51% http://assparade-samples.info/
30 536 0.51% http://www.wildfucktoyslinks.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 20.00% usage_200802.html
2 2 13.33% intitle:index.oflebanon
3 1 6.67% 77.91.224.11
4 1 6.67% couplesseduceteens.com
5 1 6.67% cumtube
6 1 6.67% intitle:index.of /lebanon
7 1 6.67% intitle:index.of.cp
8 1 6.67% parent directory dir lebanon -xxx -html -htm -php -shtml -opend
9 1 6.67% tall caedar of lebanon
10 1 6.67% tall cedars
11 1 6.67% www.blackcockswhitesluts.com
12 1 6.67% www.razdavai.com

Top 15 of 324 Total User Agents
# Hits User Agent
1 54707 51.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 14373 13.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 5975 5.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3597 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 3105 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 2018 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1814 1.71% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
8 1281 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 1238 1.17% libwww-perl/5.808
10 1053 0.99% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 1040 0.98% libwww-perl/5.805
12 982 0.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 970 0.92% Mozilla/5.0
14 933 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 884 0.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for March 2008

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 70783 66.84% 70783 71.64% 100437 22.12% Belarus
2 20774 19.62% 18131 18.35% 182822 40.27% US Commercial
3 6282 5.93% 4711 4.77% 82396 18.15% Network
4 3657 3.45% 2445 2.47% 30752 6.77% Unresolved/Unknown
5 737 0.70% 735 0.74% 1046 0.23% Austria
6 704 0.66% 623 0.63% 6910 1.52% Spain
7 607 0.57% 586 0.59% 856 0.19% Lithuania
8 577 0.54% 91 0.09% 1039 0.23% Germany
9 338 0.32% 323 0.33% 24635 5.43% Canada
10 165 0.16% 11 0.01% 252 0.06% Russian Federation
11 146 0.14% 37 0.04% 1042 0.23% Netherlands
12 143 0.14% 3 0.00% 219 0.05% United Kingdom
13 125 0.12% 45 0.05% 2386 0.53% Poland
14 88 0.08% 12 0.01% 603 0.13% Brazil
15 57 0.05% 46 0.05% 1149 0.25% France
16 47 0.04% 2 0.00% 313 0.07% Portugal
17 44 0.04% 5 0.01% 66 0.01% Australia
18 38 0.04% 0 0.00% 57 0.01% Hungary
19 38 0.04% 34 0.03% 605 0.13% Norway
20 36 0.03% 35 0.04% 573 0.13% Bulgaria
21 36 0.03% 3 0.00% 54 0.01% Switzerland
22 34 0.03% 10 0.01% 50 0.01% Non-Profit Organization
23 32 0.03% 0 0.00% 48 0.01% Kazakhstan
24 31 0.03% 1 0.00% 47 0.01% Ukraine
25 26 0.02% 19 0.02% 38 0.01% Italy
26 26 0.02% 4 0.00% 153 0.03% Japan
27 26 0.02% 9 0.01% 38 0.01% Taiwan
28 24 0.02% 5 0.01% 30 0.01% Romania
29 23 0.02% 3 0.00% 400 0.09% Mexico
30 22 0.02% 11 0.01% 35 0.01% China


Generated by Webalizer Version 2.01