Usage Statistics for tallcedars.com

Summary Period: April 2008
Generated 02-May-2008 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 92223
Total Files 85120
Total Pages 85257
Total Visits 3823
Total KBytes 407299
Total Unique Sites 1998
Total Unique URLs 821
Total Unique Referrers 411
Total Unique User Agents 326
. Avg Max
Hits per Hour 128 1896
Hits per Day 3074 18441
Files per Day 2837 18281
Pages per Day 2841 18282
Visits per Day 127 195
KBytes per Day 13577 48832
Hits by Response Code
Code 200 - OK 85120
Code 206 - Partial Content 20
Code 301 - Moved Permanently 167
Code 304 - Not Modified 405
Code 400 - Bad Request 36
Code 403 - Forbidden 48
Code 404 - Not Found 6416
Code 408 - Request Timeout 11

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 473 0.51% 187 0.22% 232 0.27% 155 4.05% 163 8.16% 19866 4.88%
2 429 0.47% 219 0.26% 253 0.30% 106 2.77% 112 5.61% 8280 2.03%
3 898 0.97% 740 0.87% 751 0.88% 140 3.66% 138 6.91% 6477 1.59%
4 741 0.80% 568 0.67% 593 0.70% 137 3.58% 140 7.01% 16872 4.14%
5 499 0.54% 182 0.21% 166 0.19% 122 3.19% 151 7.56% 5226 1.28%
6 852 0.92% 701 0.82% 708 0.83% 195 5.10% 144 7.21% 6834 1.68%
7 344 0.37% 196 0.23% 198 0.23% 137 3.58% 142 7.11% 1968 0.48%
8 1210 1.31% 984 1.16% 1003 1.18% 126 3.30% 142 7.11% 31483 7.73%
9 776 0.84% 525 0.62% 518 0.61% 113 2.96% 129 6.46% 2021 0.50%
10 1730 1.88% 1343 1.58% 1339 1.57% 104 2.72% 137 6.86% 3642 0.89%
11 213 0.23% 147 0.17% 149 0.17% 111 2.90% 100 5.01% 20822 5.11%
12 2469 2.68% 2148 2.52% 2187 2.57% 155 4.05% 144 7.21% 20684 5.08%
13 3313 3.59% 2875 3.38% 2853 3.35% 146 3.82% 157 7.86% 18347 4.50%
14 973 1.06% 778 0.91% 769 0.90% 134 3.51% 131 6.56% 10974 2.69%
15 1091 1.18% 892 1.05% 900 1.06% 114 2.98% 122 6.11% 2208 0.54%
16 1991 2.16% 1764 2.07% 1767 2.07% 165 4.32% 120 6.01% 3285 0.81%
17 17425 18.89% 17323 20.35% 17323 20.32% 133 3.48% 111 5.56% 28173 6.92%
18 3803 4.12% 3537 4.16% 3549 4.16% 112 2.93% 124 6.21% 8129 2.00%
19 1086 1.18% 791 0.93% 805 0.94% 103 2.69% 104 5.21% 9323 2.29%
20 18441 20.00% 18281 21.48% 18282 21.44% 139 3.64% 145 7.26% 37763 9.27%
21 2767 3.00% 2589 3.04% 2602 3.05% 142 3.71% 129 6.46% 7886 1.94%
22 2024 2.19% 1616 1.90% 1640 1.92% 123 3.22% 138 6.91% 8062 1.98%
23 1838 1.99% 1496 1.76% 1480 1.74% 129 3.37% 142 7.11% 17490 4.29%
24 2154 2.34% 1985 2.33% 1973 2.31% 97 2.54% 109 5.46% 3985 0.98%
25 3165 3.43% 2764 3.25% 2745 3.22% 121 3.17% 108 5.41% 29994 7.36%
26 3109 3.37% 2915 3.42% 2918 3.42% 111 2.90% 104 5.21% 5323 1.31%
27 3999 4.34% 3816 4.48% 3829 4.49% 109 2.85% 98 4.90% 8337 2.05%
28 4919 5.33% 4731 5.56% 4715 5.53% 126 3.30% 122 6.11% 48832 11.99%
29 4835 5.24% 4573 5.37% 4557 5.35% 132 3.45% 140 7.01% 7857 1.93%
30 4656 5.05% 4454 5.23% 4453 5.22% 112 2.93% 126 6.31% 7154 1.76%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 4895 5.31% 154 4645 5.46% 154 4641 5.44% 373 11178 2.74%
1 128 3868 4.19% 121 3642 4.28% 121 3657 4.29% 310 9311 2.29%
2 49 1499 1.63% 43 1317 1.55% 44 1339 1.57% 137 4101 1.01%
3 47 1425 1.55% 40 1212 1.42% 40 1216 1.43% 156 4694 1.15%
4 72 2165 2.35% 60 1808 2.12% 61 1853 2.17% 499 14977 3.68%
5 118 3551 3.85% 103 3114 3.66% 104 3144 3.69% 745 22337 5.48%
6 86 2600 2.82% 76 2282 2.68% 76 2286 2.68% 917 27518 6.76%
7 106 3188 3.46% 98 2965 3.48% 98 2965 3.48% 526 15766 3.87%
8 73 2200 2.39% 62 1864 2.19% 63 1891 2.22% 268 8046 1.98%
9 79 2374 2.57% 66 2006 2.36% 66 2004 2.35% 170 5112 1.26%
10 89 2677 2.90% 79 2393 2.81% 79 2389 2.80% 693 20796 5.11%
11 115 3468 3.76% 104 3139 3.69% 104 3149 3.69% 507 15199 3.73%
12 105 3157 3.42% 93 2798 3.29% 93 2805 3.29% 475 14252 3.50%
13 94 2843 3.08% 85 2571 3.02% 85 2567 3.01% 831 24916 6.12%
14 140 4205 4.56% 132 3976 4.67% 132 3960 4.64% 310 9289 2.28%
15 170 5103 5.53% 159 4776 5.61% 159 4783 5.61% 801 24038 5.90%
16 215 6471 7.02% 205 6155 7.23% 205 6159 7.22% 806 24190 5.94%
17 194 5847 6.34% 187 5630 6.61% 186 5605 6.57% 1386 41592 10.21%
18 176 5290 5.74% 167 5024 5.90% 167 5026 5.90% 1143 34283 8.42%
19 183 5496 5.96% 163 4918 5.78% 164 4931 5.78% 323 9676 2.38%
20 161 4848 5.26% 151 4559 5.36% 152 4568 5.36% 274 8208 2.02%
21 178 5347 5.80% 171 5134 6.03% 171 5149 6.04% 967 29015 7.12%
22 168 5040 5.47% 160 4824 5.67% 160 4808 5.64% 686 20569 5.05%
23 155 4666 5.06% 145 4368 5.13% 145 4362 5.12% 275 8238 2.02%

Top 30 of 821 Total URLs
# Hits KBytes URL
1 79716 86.44% 112765 27.69% /
2 169 0.18% 126 0.03% /cp/
3 102 0.11% 78 0.02% /cp/images/
4 94 0.10% 216 0.05% /cp/scripts/
5 94 0.10% 292 0.07% /modlogan/
6 71 0.08% 569 0.14% /cp/images/Extropia/
7 71 0.08% 160 0.04% /cp/images/digits/
8 70 0.08% 7953 1.95% /webalizer/usage_200804.html
9 69 0.07% 46 0.01% /cp/scripts/scripts.html.in1
10 65 0.07% 96980 23.81% /Viewfoil_Havanese_Judges_Seminar_HCA_noAnimeCompress.ppt
11 65 0.07% 117 0.03% /cp/images/digits/blushdw/
12 65 0.07% 117 0.03% /cp/images/digits/embwhite/
13 64 0.07% 114 0.03% /cp/images/digits/LED/
14 62 0.07% 111 0.03% /cp/images/digits/curly/
15 61 0.07% 109 0.03% /cp/images/digits/bluesky/
16 61 0.07% 110 0.03% /cp/images/digits/odometer/
17 60 0.07% 107 0.03% /cp/images/digits/LED_r/
18 56 0.06% 100 0.02% /cp/images/digits/LED_g/
19 56 0.06% 100 0.02% /cp/images/digits/default/
20 56 0.06% 554 0.14% /webalizer/
21 53 0.06% 95 0.02% /cp/images/digits/plain_b/
22 53 0.06% 26 0.01% /modlogan/modlogan.css
23 52 0.06% 93 0.02% /cp/images/digits/links/
24 51 0.06% 10 0.00% /icons/back.gif
25 50 0.05% 7 0.00% /icons/blank.gif
26 48 0.05% 10 0.00% /icons/folder.gif
27 48 0.05% 10 0.00% /icons/text.gif
28 45 0.05% 10 0.00% /icons/unknown.gif
29 44 0.05% 42 0.01% /icons/compressed.gif
30 41 0.04% 117243 28.79% /SO you want a Havanese 2.pub

Top 10 of 821 Total URLs By KBytes
# Hits KBytes URL
1 41 0.04% 117243 28.79% /SO you want a Havanese 2.pub
2 79716 86.44% 112765 27.69% /
3 65 0.07% 96980 23.81% /Viewfoil_Havanese_Judges_Seminar_HCA_noAnimeCompress.ppt
4 70 0.08% 7953 1.95% /webalizer/usage_200804.html
5 5 0.01% 6662 1.64% /Breeders_Ed_Documents.zip
6 39 0.04% 3643 0.89% /webalizer/usage_200803.html
7 36 0.04% 3217 0.79% /webalizer/usage_200711.html
8 28 0.03% 2619 0.64% /webalizer/usage_200707.html
9 36 0.04% 2365 0.58% /webalizer/usage_200712.html
10 33 0.04% 2305 0.57% /webalizer/usage_200802.html

Top 10 of 551 Total Entry Pages
# Hits Visits URL
1 79716 86.44% 1664 45.40% /
2 169 0.18% 68 1.86% /cp/
3 70 0.08% 61 1.66% /webalizer/usage_200804.html
4 102 0.11% 43 1.17% /cp/images/
5 94 0.10% 36 0.98% /cp/scripts/
6 94 0.10% 36 0.98% /modlogan/
7 56 0.06% 26 0.71% /webalizer/
8 36 0.04% 26 0.71% /webalizer/usage_200711.html
9 71 0.08% 25 0.68% /cp/images/Extropia/
10 71 0.08% 25 0.68% /cp/images/digits/

Top 10 of 560 Total Exit Pages
# Hits Visits URL
1 79716 86.44% 1636 43.88% /
2 169 0.18% 81 2.17% /cp/
3 70 0.08% 62 1.66% /webalizer/usage_200804.html
4 94 0.10% 54 1.45% /modlogan/
5 102 0.11% 51 1.37% /cp/images/
6 94 0.10% 38 1.02% /cp/scripts/
7 56 0.06% 32 0.86% /webalizer/
8 71 0.08% 26 0.70% /cp/images/Extropia/
9 71 0.08% 26 0.70% /cp/images/digits/
10 36 0.04% 23 0.62% /webalizer/usage_200711.html

Top 30 of 1998 Total Sites
# Hits Files KBytes Visits Hostname
1 27856 30.21% 27856 32.73% 39200 9.62% 165 4.32% server118.mediaon.eu
2 17632 19.12% 17632 20.71% 25019 6.14% 2 0.05% core-vulture-out-33.telecom.by
3 16217 17.58% 16217 19.05% 23011 5.65% 1 0.03% core-vulture-out-36.telecom.by
4 1672 1.81% 1553 1.82% 17655 4.33% 1 0.03% dsl-201-127-102-167.prod-infinitum.com.mx
5 1494 1.62% 1493 1.75% 2118 0.52% 2 0.05% core-vulture-out-27.telecom.by
6 932 1.01% 932 1.09% 1322 0.32% 293 7.66% vs014.vserver7.nl.kolido.net
7 799 0.87% 799 0.94% 1134 0.28% 20 0.52% torvald.linuxserverheaven.com
8 752 0.82% 752 0.88% 1067 0.26% 23 0.60% c2.6f.364a.static.theplanet.com
9 749 0.81% 749 0.88% 1063 0.26% 1 0.03% port-43-adslby-pool38.infonet.by
10 721 0.78% 721 0.85% 1057 0.26% 16 0.42% unknown.ord.scnet.net
11 679 0.74% 679 0.80% 963 0.24% 20 0.52% fuzzy.cirtexhosting.com
12 671 0.73% 671 0.79% 952 0.23% 1 0.03% n219079025036.netvigator.com
13 617 0.67% 617 0.72% 875 0.21% 17 0.44% alpha.bizarre-host.com
14 615 0.67% 615 0.72% 873 0.21% 16 0.42% 204.14.110.100
15 613 0.66% 613 0.72% 870 0.21% 1 0.03% n058153006023.netvigator.com
16 587 0.64% 587 0.69% 833 0.20% 2 0.05% n220246220225.netvigator.com
17 585 0.63% 585 0.69% 830 0.20% 14 0.37% argon.webhostfreaks.com
18 573 0.62% 573 0.67% 813 0.20% 1 0.03% n058153026055.netvigator.com
19 567 0.61% 567 0.67% 805 0.20% 28 0.73% dingo.hostrack.com
20 533 0.58% 533 0.63% 756 0.19% 1 0.03% n219079189110.netvigator.com
21 495 0.54% 495 0.58% 702 0.17% 1 0.03% core-vulture-out-26.telecom.by
22 489 0.53% 316 0.37% 11939 2.93% 38 0.99% livebot-65-55-212-17.search.live.com
23 485 0.53% 485 0.57% 688 0.17% 1 0.03% n219079190009.netvigator.com
24 482 0.52% 379 0.45% 4260 1.05% 97 2.54% crawl2.nat.svl.searchme.com
25 480 0.52% 480 0.56% 681 0.17% 1 0.03% n219073027070.netvigator.com
26 449 0.49% 449 0.53% 637 0.16% 31 0.81% king.host-care.com
27 446 0.48% 134 0.16% 2009 0.49% 67 1.75% crawl1.nat.svl.searchme.com
28 428 0.46% 428 0.50% 607 0.15% 1 0.03% n219079025015.netvigator.com
29 374 0.41% 374 0.44% 531 0.13% 2 0.05% ns71.serverquality.com
30 352 0.38% 352 0.41% 499 0.12% 1 0.03% n219073029233.netvigator.com

Top 10 of 1998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 0.26% 155 0.18% 46747 11.48% 63 1.65% crawl-66-249-72-205.googlebot.com
2 39 0.04% 25 0.03% 42232 10.37% 14 0.37% llf320027.crawl.yahoo.net
3 27856 30.21% 27856 32.73% 39200 9.62% 165 4.32% server118.mediaon.eu
4 17632 19.12% 17632 20.71% 25019 6.14% 2 0.05% core-vulture-out-33.telecom.by
5 16217 17.58% 16217 19.05% 23011 5.65% 1 0.03% core-vulture-out-36.telecom.by
6 1672 1.81% 1553 1.82% 17655 4.33% 1 0.03% dsl-201-127-102-167.prod-infinitum.com.mx
7 14 0.02% 4 0.00% 15537 3.81% 6 0.16% crawl-66-249-67-166.googlebot.com
8 14 0.02% 8 0.01% 15519 3.81% 10 0.26% crawl-66-249-73-53.googlebot.com
9 10 0.01% 9 0.01% 13767 3.38% 1 0.03% h-67-102-70-42.snfccasy.covad.net
10 489 0.53% 316 0.37% 11939 2.93% 38 0.99% livebot-65-55-212-17.search.live.com

Top 30 of 411 Total Referrers
# Hits Referrer
1 39689 43.04% - (Direct Request)
2 1413 1.53% http://casino-royale-review.com/popular-casinos-top-list.html
3 1374 1.49% http://online-casino-club.info/popular-casinos-top-list.html
4 1368 1.48% http://online-gambling-now.com/popular-casinos-top-list.html
5 1364 1.48% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
6 1362 1.48% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
7 1353 1.47% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
8 1348 1.46% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
9 1348 1.46% http://online-casino-club.info/
10 1337 1.45% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
11 1336 1.45% http://online-gambling-now.com/gambling-systems/gambling-systems.html
12 1321 1.43% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
13 1319 1.43% http://casino-royale-review.com/casino-card-games/casino-card-games.html
14 1319 1.43% http://online-casino-club.info/gambling-systems/gambling-systems.html
15 1306 1.42% http://casino-royale-review.com/
16 1303 1.41% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
17 1289 1.40% http://casino-royale-review.com/gambling-systems/gambling-systems.html
18 1288 1.40% http://online-gambling-now.com/
19 1284 1.39% http://online-gambling-now.com/casino-card-games/casino-card-games.html
20 1281 1.39% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
21 1277 1.38% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
22 1276 1.38% http://online-gambling-now.com/slot-machine/slot-machine.html
23 1275 1.38% http://casino-royale-review.com/slot-machine/slot-machine.html
24 1267 1.37% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
25 1254 1.36% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
26 1243 1.35% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
27 1236 1.34% http://online-casino-club.info/casino-card-games/casino-card-games.html
28 1231 1.33% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
29 1214 1.32% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
30 1122 1.22% http://roundandbrown-review.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% www.tallcedars.com
2 1 11.11% bangbros.videos.com
3 1 11.11% blackcockswhitesluts.com
4 1 11.11% cp images
5 1 11.11% tall cedars
6 1 11.11% tall cedars of lebanon
7 1 11.11% wwwhomestead.com

Top 15 of 326 Total User Agents
# Hits User Agent
1 29573 32.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7387 8.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 6677 7.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3576 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 3539 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2432 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2339 2.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1600 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
9 1526 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 1331 1.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 1254 1.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 1213 1.32% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 1024 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 1005 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1000 1.08% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)

Usage by Country for April 2008

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 36587 39.67% 36586 42.98% 51914 12.75% Belarus
2 30216 32.76% 29110 34.20% 53346 13.10% Unresolved/Unknown
3 15736 17.06% 13099 15.39% 158960 39.03% US Commercial
4 5835 6.33% 3897 4.58% 112602 27.65% Network
5 1672 1.81% 1553 1.82% 17655 4.33% Mexico
6 475 0.52% 475 0.56% 668 0.16% Lithuania
7 355 0.38% 93 0.11% 766 0.19% Germany
8 109 0.12% 108 0.13% 7033 1.73% US Educational
9 104 0.11% 20 0.02% 1014 0.25% Brazil
10 102 0.11% 4 0.00% 153 0.04% Italy
11 102 0.11% 8 0.01% 397 0.10% Russian Federation
12 92 0.10% 1 0.00% 139 0.03% Netherlands
13 82 0.09% 4 0.00% 123 0.03% Sweden
14 69 0.07% 7 0.01% 103 0.03% Poland
15 48 0.05% 5 0.01% 72 0.02% Japan
16 47 0.05% 36 0.04% 898 0.22% Hungary
17 39 0.04% 18 0.02% 57 0.01% Non-Profit Organization
18 37 0.04% 3 0.00% 163 0.04% Turkey
19 34 0.04% 0 0.00% 51 0.01% Kazakhstan
20 31 0.03% 17 0.02% 45 0.01% Switzerland
21 30 0.03% 2 0.00% 44 0.01% Argentina
22 30 0.03% 2 0.00% 45 0.01% Taiwan
23 27 0.03% 5 0.01% 163 0.04% United Kingdom
24 26 0.03% 0 0.00% 39 0.01% Samoa
25 25 0.03% 0 0.00% 38 0.01% India
26 25 0.03% 19 0.02% 36 0.01% Luxembourg
27 23 0.02% 9 0.01% 27 0.01% United States
28 22 0.02% 1 0.00% 35 0.01% Slovak Republic
29 17 0.02% 9 0.01% 18 0.00% Australia
30 16 0.02% 0 0.00% 24 0.01% Chile


Generated by Webalizer Version 2.01